Main Applications:
- GC applications:
- GC/MS carrier gas
- GC carrier gas
- GC fuel gas
- GC-ELCD & HALL ELCD reaction gas
- Spectroscopy applications:
- ICP-MS COLLISION cell reaction gas
- Analyzer applications:
- Total Hydrocarbon Analyzer (THA) fuel gas
- Chemisorption/Physisorption measurement gas
- Other lab applications:
- Chemical Vapor Deposition instrumentation (CVD)
- AID deposition process:
- Plasma cleaning instrumentation (UCP)
- High efficiency process gas
- Hydrogenation reactors
- Hydrogen fuel cells
- Weather balloon filling
- Electronic nose (eNOSE)
- 2-D Chromatography
- 3-D Chromatography

Product Features:
- Purity >99.99996%
- Pressure up to 11 barg (160 psig)
- Minimal maintenance
- Unique patented automatic dryer system
- Unique 100% titanium electrolytic cell
- No maintenance
- 2 year standard warranty
Options:
- I/O board
- Remote control software (RS232 or USB)
- Cascading hardware (standard or high purity)
- Auto refill
- H2 Sensor
The NM Plus Hydrogen Generator enhances the PG Plus’s high performance with a unique no-maintenance purification system, resulting in ultra-high purity carrier-grade gas. In addition, the innovative software control and safety alarm capability maximize the benefits of using hydrogen carrier gas while minimizing safety concerns.
Technical Specifications:
Purity Detector | >99.9996% |
Purity Carrier | >99.99996% |
Dew point at 7 barg (100 psig) | -73ºC (-99ºF) |
Outlet pressure barg (psig) | 1.4 to 11 (20 to 160) |
Technology | PEM (Proton Exchange Membrane) – 100% Titanium cell |
Drying system | No maintenance cold dual dynamic regeneration system |
Deionized water quality | Minimum <1 μS/cm @25ºC – 1 MΩ-cm@25ºC – ASTM II recommended <0.2 μS/cm @25ºC – 5 MΩ-cm @25ºC – ASTM II |
Internal water tank (liter) | 2.5 |
Safety | Automatic shut down – internal/external hydrogen leak, overpressure and low water |
Display | Touch screen with operating parameters, system status and safety alarms |
LED indicators | Power on/off, system ready, errors |
Interface | USB mod A |
Electrical supply | 110-120V 60Hz / 220-240V 50Hz |
Product dimensions mm (in) | 230W x 507H x 370D (9W x 19H x 15D) |
Shipping dimensions mm (in) | 580W x 570H x 400D (22.8W x 22.4H x 15.7D) |
Operating temperature ºC (ºF) | 15 to 35 (59 to 95) |
Outlet connection | 1/8″ Compression |
Certification | CE, FCC, MET (UL and CSA compliant) |
Model: DB-PNM | 100 | 160 | 250 | 300 | 400 | 500 | 600 | 1000 | 1350 |
---|---|---|---|---|---|---|---|---|---|
Flow ml/min | 100 | 160 | 250 | 300 | 400 | 500 | 600 | 1000 | 1350 |
Power consumption Watts | 100 | 120 | 165 | 205 | 205 | 220 | 255 | 385 | 410 |
Product weight kg (lb) | 14 (31) | 14 (31) | 15 (33) | 15 (33) | 15 (33) | 16 (35) | 16 (35) | 17 (37.5) | 18 (39.5) |
Shipping weight kg (lb) | 18 (39.5) | 18 (39.5) | 19 (42) | 19 (42) | 19 (42) | 20 (44) | 20 (44) | 21 (46) | 22 (48) |



